
| PERFORMANCE | |||
|---|---|---|---|
| BTU performance (Cooling) ASHRAE | 8,000 | Est. Cooling Area (Sq. Ft.) | 300 |
| BTU performance (Cooling) U.S. DOE | 5,000 | Power Rating | 115V/60Hz |
| Dehumidification (Pts/hr) | 2.32 | Amps | 9 |
| CEER (US. DOE) | 6.1 | Watts | 1060 |
| EER (Btu/h)/W | 10.24 | Plug Type | 3 Prong Plug |
| Noise Level (H/M/L) dB(A) | 53/ 51/ 49 | Moisture Protection | IPX0 |
| Air Flow (H/M/L) CFM | 182/174/165 | Refrigerant | R32 |
| APPLICABLE CONDITIONS | |||
|---|---|---|---|
|
Window Width or Height (min inches-max inches) |
9-61 | Recommended Window Type | Sliding Window or Hung Window |
| Notes: You can cut the included panels if necessary. | |||
| DIMENSIONS & WEIGHTS | |||
|---|---|---|---|
|
Shipping Dimensions (W×H×D) (inches) |
14.09 × 34.69 × 18.23 |
Unit Dimensions (W×H×D) (inches) |
12.40 × 30.34 × 15.55 |
| Approximate Shipping Weight (lbs) | 60.6 | Approximate Shipping Weight (kg) | 27.5 |
| Approximate Net Weight (lbs) | 49.6 | Approximate Net Weight (kg) | 22.5 |
| Cord Length(ft) | 6 |
Exhuast Hose Length (min inches-max inches) |
11.8-58.8 |
| Exhuast Hose Diameter (inches) | 5.7 | Drain Hose Length(inches) | 60 |
| FEATURES | |||
|---|---|---|---|
| Display | LED | Temperature Range (°F) | 61-86 |
| Remote Control | LED Remote Control | Air Filter | Washable |
| Type Air Discharge | Front Discharge | Mode | Auto, Cool, Fan Only, Dry, Sleep |
| Fan Speed | 3 | Timer | 24-hour Delay ON/OFF |
| Water Full Indicator | Yes | XFAN | Yes |
| Night Light | Yes | Child Lock | Yes |
| Auto Restart | Yes | Easy-Roll Casters | Yes |
| Installation Kit | Yes | Memory | Yes |
| Anti-Mildew Design | Yes | WiFi Function | Optional |


















